STATE OF GEORGIA OFFICE COMPUTER AND EDUCATIONAL FURNITURE
CONTRACT NUMBER: 99999-001-SPD0000198-0058
12/01/2023 – 11/30/2025
Ordering Instructions
Orders can be made out to VS America, Inc.
VS America, Inc.
1940 Abbott Street
Charlotte, NC 28203
Phone: 704-378-6500
Email: orders@vsamerica.com
***ALL ORDERS MUST REFERENCE THE STATE OF GEORGIA
CONTRACT NUMBER AS MENTIONED ABOVE***
Please note our respective Inside Sales Representative and/or
Territory Manager will assist with quotes and orders.
VS America Georgia Territory Manager
Kristen Achenbach
Phone: 470-676-0994
Email: k.achenbach@vsamerica.com
VS America Georgia Inside Sales Representative
Pam Roeben
Phone: 803-517-2425
Email: p.roeben@vsamerica.com
PRICING
Please click here for pricing.
Product Categories | Dock Delivery | Inside Delivery | Delivered and Installed |
---|---|---|---|
C-4 Case Goods: RTU Laminate | 50% | 49% | 48% |
C-8 Modular: Bookstore Fixture & Shelving System | 50% | 49% | 48% |
C-11 Modular: Classroom Furniture | 50% | 49% | 48% |
C-12 Modular: Conference Room Furniture | 50% | 49% | 48% |
C-15 Modular: Free Standing | 50% | 49% | 48% |
C-23 Seating: Low Back Chairs | 50% | 49% | 48% |
C-23 Seating: Side Chairs | 50% | 49% | 48% |
C-23 Seating: Benches | 50% | 49% | 48% |
C-23 Seating: Stools | 50% | 49% | 48% |
Additional Discounts (Based on Order Size) | Dock Delivery | Inside Delivery | Delivered and Installed |
---|---|---|---|
$5,001 - $15,000 | 0% | 0% | 0% |
$15,001 - $25,000 | 1% | 1% | 1% |
$25,001 - $50,000 | 2% | 2% | 2% |
$50,001 - $100,000 | 3% | 3% | 3% |
$100,001 - $200,000 | 4% | 4% | 4% |
$200,001 - $300,000 | 4% | 4% | 4% |
$300,001 - $500,000 | 5% | 5% | 5% |
> $500,000 | 6% | 6% | 6% |
Please direct all contract questions to:
Yuri Ahn, Sales Controller
Phone: 704-790-2017
Email: y.ahn@vsamerica.com